<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Great Web 2.0 Tools &#187; analytics</title>
	<atom:link href="http://www.greatweb20tools.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatweb20tools.com</link>
	<description>Great Web 2.0 Online Tools</description>
	<pubDate>Sat, 25 Apr 2009 15:08:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use MochiBot to keep track of your Flash &#8230;</title>
		<link>http://www.greatweb20tools.com/2009/02/use-mochibot-to-keep-track-of-your-flash/</link>
		<comments>http://www.greatweb20tools.com/2009/02/use-mochibot-to-keep-track-of-your-flash/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 16:51:41 +0000</pubDate>
		<dc:creator>alexvf</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.greatweb20tools.com/2009/02/use-mochibot-to-keep-track-of-your-flash/</guid>
		<description><![CDATA[Use MochiBot to keep track of your Flash objects. Flash game and animation popularity, viral Flash marketing campaign effectiveness, flash video, podcast, or video blog reach and flash application usage and distribution.
[ http://www.mochibot.com/ ]]]></description>
			<content:encoded><![CDATA[<p>Use MochiBot to keep track of your Flash objects. Flash game and animation popularity, viral Flash marketing campaign effectiveness, flash video, podcast, or video blog reach and flash application usage and distribution.<br />
[ <a href="http://www.mochibot.com/" rel="nofollow">http://www.mochibot.com/</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.greatweb20tools.com/2009/02/use-mochibot-to-keep-track-of-your-flash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Woopra is the world&#8217;s most comprehensiv &#8230;</title>
		<link>http://www.greatweb20tools.com/2009/02/woopra-is-the-worlds-most-comprehensiv/</link>
		<comments>http://www.greatweb20tools.com/2009/02/woopra-is-the-worlds-most-comprehensiv/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 16:48:26 +0000</pubDate>
		<dc:creator>alexvf</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.greatweb20tools.com/2009/02/woopra-is-the-worlds-most-comprehensiv/</guid>
		<description><![CDATA[Woopra is the world&#8217;s most comprehensive, information rich, easy to use, real-time Web tracking and analysis application. And it&#8217;s free!
[ http://www.woopra.com/ ]]]></description>
			<content:encoded><![CDATA[<p>Woopra is the world&#8217;s most comprehensive, information rich, easy to use, real-time Web tracking and analysis application. And it&#8217;s free!<br />
[ <a href="http://www.woopra.com/" rel="nofollow">http://www.woopra.com/</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.greatweb20tools.com/2009/02/woopra-is-the-worlds-most-comprehensiv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! Web Analytics is an enterprise si &#8230;</title>
		<link>http://www.greatweb20tools.com/2009/02/yahoo-web-analytics-is-an-enterprise-si/</link>
		<comments>http://www.greatweb20tools.com/2009/02/yahoo-web-analytics-is-an-enterprise-si/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 16:46:57 +0000</pubDate>
		<dc:creator>alexvf</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.greatweb20tools.com/2009/02/yahoo-web-analytics-is-an-enterprise-si/</guid>
		<description><![CDATA[Yahoo! Web Analytics is an enterprise site analytics tool that provides real-time insight into visitor behaviour on your website. With powerful and flexible tools and dashboards, Yahoo! Web Analytics helps online marketers and website designers enhance the visitor experience, increase sales and reduce marketing costs.
[ http://web.analytics.yahoo.com/ ]]]></description>
			<content:encoded><![CDATA[<p>Yahoo! Web Analytics is an enterprise site analytics tool that provides real-time insight into visitor behaviour on your website. With powerful and flexible tools and dashboards, Yahoo! Web Analytics helps online marketers and website designers enhance the visitor experience, increase sales and reduce marketing costs.<br />
[ <a href="http://web.analytics.yahoo.com/" rel="nofollow">http://web.analytics.yahoo.com/</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.greatweb20tools.com/2009/02/yahoo-web-analytics-is-an-enterprise-si/feed/</wfw:commentRss>
		</item>
		<item>
		<title>W3Counter is your free, hosted website a &#8230;</title>
		<link>http://www.greatweb20tools.com/2009/02/w3counter-is-your-free-hosted-website-a/</link>
		<comments>http://www.greatweb20tools.com/2009/02/w3counter-is-your-free-hosted-website-a/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:51:36 +0000</pubDate>
		<dc:creator>alexvf</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.greatweb20tools.com/2009/02/w3counter-is-your-free-hosted-website-a/</guid>
		<description><![CDATA[W3Counter is your free, hosted website analytics solution for answering the key questions about your website: who’s your audience, how they find your site, and what interests them.
[ http://www.w3counter.com/ ]]]></description>
			<content:encoded><![CDATA[<p>W3Counter is your free, hosted website analytics solution for answering the key questions about your website: who’s your audience, how they find your site, and what interests them.<br />
[ <a href="http://www.w3counter.com/" rel="nofollow">http://www.w3counter.com/</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.greatweb20tools.com/2009/02/w3counter-is-your-free-hosted-website-a/feed/</wfw:commentRss>
		</item>
		<item>
		<title>99Counters.com allows you to create cust &#8230;</title>
		<link>http://www.greatweb20tools.com/2009/01/99counterscom-allows-you-to-create-cust/</link>
		<comments>http://www.greatweb20tools.com/2009/01/99counterscom-allows-you-to-create-cust/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:17:50 +0000</pubDate>
		<dc:creator>alexvf</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.extremetester.com/greatweb20tools/2009/01/99counterscom-allows-you-to-create-cust/</guid>
		<description><![CDATA[99Counters.com allows you to create customized web counters for your website, blog and social network profiles. 99Counters is the powerful and effective way to get instant web statistics for free.
[ http://www.99counters.com/ ]]]></description>
			<content:encoded><![CDATA[<p>99Counters.com allows you to create customized web counters for your website, blog and social network profiles. 99Counters is the powerful and effective way to get instant web statistics for free.<br />
[ <a href="http://www.99counters.com/" rel="nofollow">http://www.99counters.com/</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.greatweb20tools.com/2009/01/99counterscom-allows-you-to-create-cust/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
