<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Great Web 2.0 Tools &#187; maps</title>
	<atom:link href="http://www.greatweb20tools.com/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatweb20tools.com</link>
	<description>Great Web 2.0 Online Tools</description>
	<pubDate>Sat, 25 Apr 2009 15:08:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tagcrumbs is a service to remember, shar &#8230;</title>
		<link>http://www.greatweb20tools.com/2009/02/tagcrumbs-is-a-service-to-remember-shar/</link>
		<comments>http://www.greatweb20tools.com/2009/02/tagcrumbs-is-a-service-to-remember-shar/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:23:24 +0000</pubDate>
		<dc:creator>alexvf</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.greatweb20tools.com/2009/02/tagcrumbs-is-a-service-to-remember-shar/</guid>
		<description><![CDATA[Tagcrumbs is a service to remember, share and explore places from the web or from your mobile. Tagcrumbs applies the idea of social bookmarking to places in real life.
[ http://www.tagcrumbs.com/ ]]]></description>
			<content:encoded><![CDATA[<p>Tagcrumbs is a service to remember, share and explore places from the web or from your mobile. Tagcrumbs applies the idea of social bookmarking to places in real life.<br />
[ <a href="http://www.tagcrumbs.com/" rel="nofollow">http://www.tagcrumbs.com/</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.greatweb20tools.com/2009/02/tagcrumbs-is-a-service-to-remember-shar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spot2.be tries to solve the location, ad &#8230;</title>
		<link>http://www.greatweb20tools.com/2009/02/spot2be-tries-to-solve-the-location-ad/</link>
		<comments>http://www.greatweb20tools.com/2009/02/spot2be-tries-to-solve-the-location-ad/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 18:44:24 +0000</pubDate>
		<dc:creator>alexvf</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.greatweb20tools.com/2009/02/spot2be-tries-to-solve-the-location-ad/</guid>
		<description><![CDATA[Spot2.be tries to solve the location, addresses, maps and directions hassle by combining all important data it all in one simple tiny link.
[ http://www.spot2.be/ ]]]></description>
			<content:encoded><![CDATA[<p>Spot2.be tries to solve the location, addresses, maps and directions hassle by combining all important data it all in one simple tiny link.<br />
[ <a href="http://www.spot2.be/" rel="nofollow">http://www.spot2.be/</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.greatweb20tools.com/2009/02/spot2be-tries-to-solve-the-location-ad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Platial is the easiest way to embed pers &#8230;</title>
		<link>http://www.greatweb20tools.com/2009/01/platial-is-the-easiest-way-to-embed-pers/</link>
		<comments>http://www.greatweb20tools.com/2009/01/platial-is-the-easiest-way-to-embed-pers/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:29:54 +0000</pubDate>
		<dc:creator>alexvf</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.extremetester.com/greatweb20tools/2009/01/platial-is-the-easiest-way-to-embed-pers/</guid>
		<description><![CDATA[Platial is the easiest way to embed personalized maps in your homepage or blog. Grab your map&#8217;s code and paste it on your web page.
[ http://www.platial.com/ ]]]></description>
			<content:encoded><![CDATA[<p>Platial is the easiest way to embed personalized maps in your homepage or blog. Grab your map&#8217;s code and paste it on your web page.<br />
[ <a href="http://www.platial.com/" rel="nofollow">http://www.platial.com/</a> ]</p>]]></content:encoded>
			<wfw:commentRss>http://www.greatweb20tools.com/2009/01/platial-is-the-easiest-way-to-embed-pers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
